


L-Ornithine L-Aspartate
| 规格名称 | 规格值 |
|---|---|
| Appearance | White crystalline powder |
| Assay | 98%HPLC |
| CAS No. | 3230-94-2 |
| Shelf Life | 24 months |
| Stock | Regular storage |
L-Ornithine L-Aspartate
L-Ornithine L-Aspartate Details
Specification: 98%HPLC
Packing: 25kg/drum
Storage: Stored in closed containers in a cool, dry, well-ventilated area.
L-Ornithine L-Aspartate Specification:
| Testing Item | Specification |
|---|---|
| Appearance | White crystals or crystalline powder |
| IR Spectrum | Positive reaction |
| Light transmittance(%) | ≥98.0 |
| Assay | 98.0%~101.0% |
| Optical rotation | +27.0°~+30.0° |
| PH | 5.0-6.5 |
| Loss on drying(%) | ≤ 7.0% |
| Residue on ignition(%) | ≤ 0.2% |
| Chloride(%) | ≤ 0.03% |
| Sulfate(%) | ≤ 0.02% |
| Ammonium(%) | ≤ 0.02% |
| Heavy Metals | ≤ 10ppm |
| Iron(Fe) | ≤ 30ppm |
| Arsenic(As) | ≤ 2ppm |
| Orther amino acid | Not detected |



